November 1-30, 2005
The String of the Year 2005 survey is finished. 100 Stringforum users have participated in the survey.
This year strings from Luxilon, Babolat, and newcomer Signum Pro have dominated the survey.
The Signum Pro Poly-Plasma won the titles "Poly of the Year", "Newcomer of the Year", "Best Control", "Best Feel", and "Best Tension Stability" (together with Luxilon Big Banger Alu Power, see below).
In the Non-Poly section, natural gut string Babolat VS Team has been voted the best string of the year.
Previous String of the Year 2004, Luxilon Big Banger Alu Power won the titles " Best Durability" and "Best Tension Stability" (together with Signum Pro Poly-Plasma, see below).
The textured version of the Alu Power, Luxilon Big Banger Alu Power Rough was voted "Best Power" and "Best Spin".
Last but not least, Babolat X-Cel Premium 16 is the winner in the category "Best Comfort".
Congratulations to all winners and many thanks to all the members who submitted their votes!
Here's the complete final result:
| Newcomer of the Year 2005 | ![]() | |
| Rank | String | Score |
| 1 | Signum Pro Poly-Plasma | 175 |
| 2 | Babolat Attraction | 52 |
| 3 | Wilson Reaction | 46 |
| 4 | Head FXP | 34 |
| 5 | Prince Premier Softflex | 25 |
| 6 | Gamma Zo Sweet | 20 |
| 7 | Gamma TNT2 Prodigy | 17 |
| 8 | Pacific Force 17 | 14 |
| Wilson Enduro Pro | 14 | |
| 10 | Kirschbaum P?/a> | 11 |
| 11 | Isospeed Energetic Plus | 10 |
| Prince Tour | 10 | |
| 13 | Isospeed Pyramid | 9 |
| Klip Venom | 9 | |
| 15 | Gamma Zo Plus | 6 |
| 16 | Gamma Zo True | 8 |
| 17 | Isospeed Platinum | 4 |
| 18 | Gamma Zo Power | 3 |
| Durability | ||
| Rank | String | Score |
| 1 | Luxilon Big Banger Alu Power 16L | 136 |
| 2 | Luxilon Big Banger Original 16 | 88 |
| 3 | Signum Pro Poly-Plasma 1.28 | 74 |
| 4 | Babolat Pro Hurricane 1.25 | 70 |
| 5 | Signum Pro Poly-Plasma 1.23 | 46 |
| 6 | Babolat Tour Duralast 1.30 | 39 |
| 7 | Prince Pro Blend DF 16/16 | 37 |
| 8 | Luxilon Big Banger Alu Power Rough 16L | 32 |
| 9 | Babolat Ballistic Polymono 16 | 16 |
| 10 | Topspin Cyber Flash 1.25 | 3 |
| Power | ||
| Rank | String | Score |
| 1 | Luxilon Big Banger Alu Power Rough 16L | 138 |
| 2 | Signum Pro Poly-Plasma 1.18 | 86 |
| 3 | Kirschbaum Touch Turbo 1.25 | 57 |
| 4 | Kirschbaum Super Smash 1.20 | 51 |
| 5 | Isospeed Professional 17 | 49 |
| 6 | Polystar Energy 16L | 27 |
| 7 | Polyfibre Poly-Hightec 1.10 | 18 |
| Polyfibre Poly-Hightec 1.20 | 18 | |
| 9 | Pro's Pro Plus Power 1.18 | 13 |
| 10 | Topspin Cyber Flash 1.25 | 10 |
| Control | ||
| Rank | String | Score |
| 1 | Signum Pro Poly-Plasma 1.18 | 122 |
| 2 | Luxilon Big Banger Alu Power 16L | 116 |
| 3 | Wilson NXT 16 | 66 |
| 4 | Head Rip Control 17L | 63 |
| 5 | Luxilon Big Banger Ace 18 | 54 |
| 6 | Head IntelliTour 17 | 36 |
| 7 | Kirschbaum Competition 1.20 | 32 |
| 8 | Luxilon Big Banger Original 16 | 30 |
| 9 | Babolat Powergy 16 | 28 |
| 10 | Isospeed Control 16 | 20 |
| Feel | ||
| Rank | String | Score |
| 1 | Signum Pro Poly-Plasma 1.18 | 103 |
| 2 | Wilson NXT 16 | 78 |
| 3 | Luxilon Big Banger Ace 18 | 76 |
| 4 | Wilson Sensation 16 | 53 |
| 5 | Yonex Tour Super 850 Soft 16 | 48 |
| 6 | Head Rip Control 17L | 44 |
| 7 | Babolat Powergy 16 | 43 |
| 8 | Head IntelliTour 17 | 32 |
| 9 | Isospeed Control 16 | 12 |
| 10 | Isospeed Professional 17 | 11 |
| Comfort | ||
| Rank | String | Score |
| 1 | Babolat X-Cel Premium 16 | 145 |
| 2 | Head FiberGel 16 | 78 |
| 3 | Head Rip Control 17L | 56 |
| 4 | Isospeed Professional 17 | 43 |
| 5 | Head IntelliTour 17 | 32 |
| 6 | Babolat Powergy 16 | 28 |
| 7 | V鰈kl Catapult-Power 16L | 23 |
| 8 | Isospeed Energetic 16 | 15 |
| 9 | Isospeed Control 16 | 11 |
| 10 | Topspin Sence Seven 1.32 | 2 |
| Spin | ||
| Rank | String | Score |
| 1 | Luxilon Big Banger Alu Power Rough 16L | 113 |
| 2 | Signum Pro Poly-Plasma 1.18 | 104 |
| 3 | Luxilon Big Banger Alu Power 16L | 80 |
| 4 | Kirschbaum Super Smash Spiky 1.275 | 73 |
| 5 | Luxilon Big Banger Ace 18 | 72 |
| 6 | Luxilon Big Banger Original 16 | 27 |
| 7 | Pro's Pro Cyber Spin 1.30 | 22 |
| 8 | Polyfibre Poly-Hightec 1.10 | 8 |
| 9 | Topspin Cyber Flash 1.25 | 7 |
| 10 | Comido Poly Spin 1.25 | 3 |
| Tension Stability | ||
| Rank | String | Score |
| 1* | Signum Pro Poly-Plasma | 195 |
| Luxilon Big Banger Alu Power 16L | 112 | |
| 3 | Luxilon Big Banger Alu Power Rough 16L | 61 |
| 4 | Babolat Ballistic Polymono 17 | 41 |
| 5 | Luxilon Big Banger Original 16 | 39 |
| 6 | Luxilon Big Banger Ace 18 | 38 |
| 7 | Kirschbaum Competition 1.20 | 16 |
| 8 | Kirschbaum P?1.25 | 14 |
* The Signum Pro Poly-Plasma got 62+66+67=195 points for the diameters 1.18, 1.23 and 1.28, respectively. Since it is not clear whether the score would have been in this range if only one diameter of the Poly-Plasma had been nominated, the title "Best Tension Stability" goes to both Signum Pro Poly-Plasma and Luxilon Big Banger Alu Power.



